CBS GU15 CL | 3 |
SJSC GU15 CL | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
119 | Sat, Jun. 08, 2024 2:00 PM | Topsail Sports Complex - Full Field | CBS GU15 CL | SJSC GU15 CL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Sarah Chafe | 1 |
8 | Anna Yetman | 1 |
13 | Ally Walsh | 1 |
1 | Claire Drover | 0 |
3 | Maria Smith | 0 |
6 | rayanna etheridge | 0 |
7 | Leah Parsons | 0 |
9 | Lola Keating | 0 |
10 | Klara Dolezalek | 0 |
11 | Lucy Kawaja | 0 |
12 | Alexis Cooper | 0 |
14 | Anna Learning | 0 |
18 | Ellyana Stafford | 0 |
19 | Kaylee Tuttle | 0 |
22 | Ava Gibson | 0 |
23 | Anna Hurley | 0 |
24 | Madison Omand | 0 |
Name |
---|
Allison Dawe |
Shawn Omand |
# | Name | Goals |
---|---|---|
2 | Evaleigh Goobie | 1 |
3 | Ellie Marshall | 1 |
4 | Lindsay Whelan | 0 |
6 | Lauren Whelan | 0 |
7 | Leela Joyce | 0 |
9 | Emma Gauci | 0 |
10 | Emily Shannahan | 0 |
11 | Stella Wilkins | 0 |
12 | Izabelle Petten | 0 |
13 | Olivia Alexander | 0 |
14 | Sophie Furlong | 0 |
15 | Natalie Colbert | 0 |
16 | Beatrix Farquharson | 0 |
21 | Ava Winsor | 0 |
22 | Anna Zhao | 0 |
Name |
---|
Mandy Whelan |
Matt Gauci |
keith pike |
No Officials Entered |
No Completed Suspensions |