MPSA BU15 CL | 3 |
CBS BU15 CL | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
591 | Wed, Aug. 14, 2024 7:00 PM | Team Gushue Sports Complex Turf | MPSA BU15 CL | CBS BU15 CL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
34 | Connor Trickett | 2 |
35 | Kevin Voisey | 1 |
18 | Abdulhamid Abulomrain | 0 |
19 | Jude Button | 0 |
20 | Maxwell Harvey | 0 |
21 | Joshua Tiller | 0 |
23 | Ronan Hurley | 0 |
24 | Myles McFadyen | 0 |
25 | Reilly Miller | 0 |
26 | Logan Modica | 0 |
27 | Brayden Noftall | 0 |
28 | Liam O’Connell | 0 |
29 | Brayden Randell | 0 |
30 | Aidan Snelgrove | 0 |
31 | Ryan Snelgrove | 0 |
32 | Alexander Sweeney | 0 |
33 | James Tobin | 0 |
36 | Parker Young | 0 |
Name |
---|
Dwayne Young |
Mark Randell |
Marsha Ransome |
# | Name | Goals |
---|---|---|
3 | Liam Whelan | 3 |
15 | Liam Aylward | 1 |
Aiden Simpson | 0 | |
Carter Lee (AP) | 0 | |
Keegan Gosse (AP) | 0 | |
Lucas Giles (AP) | 0 | |
2 | Quinton LeDez | 0 |
4 | Duggan LeGrow | 0 |
5 | Jett Walsh | 0 |
7 | Kyle Jordan | 0 |
9 | Samuel Tucker | 0 |
12 | Liam Keating | 0 |
14 | Cameron Brown | 0 |
23 | Matthew Crowley | 0 |
77 | Jacob Glavine | 0 |
Name |
---|
Daniel Hanlon |
Joy McCarthy |
No Officials Entered |
No Completed Suspensions |