PCSP BU15 CL | 4 |
FAA BU15 CL | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
389 | Wed, Jul. 17, 2024 5:00 PM | Rainbow Gully | PCSP BU15 CL | FAA BU15 CL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
5 | Jack McGrath | 2 |
10 | Noah Porter | 2 |
1 | Ethan Etsell | 0 |
3 | Sam French | 0 |
4 | Culainn Massey | 0 |
7 | William O'Keefe | 0 |
9 | Saifallah Alnahhal | 0 |
11 | Sam Nolan | 0 |
12 | Grayson Hall | 0 |
14 | Emmet O'Brien | 0 |
15 | Grant Waddleton | 0 |
17 | Caleb Fogwill | 0 |
19 | Desmond Walsh | 0 |
21 | James Greening | 0 |
24 | Keelan Galway | 0 |
33 | Braeden Maloney | 0 |
Name |
---|
Jonathan Brown |
Matheus Da Silva |
# | Name | Goals |
---|---|---|
18 | Zaid Bouibaoune | 2 |
11 | Liam Healy | 1 |
15 | Anthony Donnan | 1 |
1 | John Martin | 0 |
2 | Thomas Culleton | 0 |
3 | Liam Donovan | 0 |
4 | Jack Riche | 0 |
6 | Aiden Goodyear | 0 |
6 | Christian Bruce | 0 |
7 | Gavin Walsh | 0 |
10 | Andrew Milord | 0 |
12 | Timothy Bassler | 0 |
13 | Nicolas Abrard | 0 |
14 | Andrii Zalievskyi | 0 |
17 | Michael Kane | 0 |
20 | Ali Albira | 0 |
26 | Thomas Webb | 0 |
Name |
---|
Andrew Bruce |
Franco Bambico |
Sarah Matthews |
No Officials Entered |
No Completed Suspensions |