CBS BU15 CL | 1 |
PCSP BU15 CL | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
365 | Sun, Jul. 14, 2024 7:00 PM | Topsail Sports Complex - Full Field | CBS BU15 CL | PCSP BU15 CL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
11 | Luke McGuire | 1 |
Aiden Simpson | 0 | |
Evan Wooley (AP) | 0 | |
Keegan Gosse (AP) | 0 | |
Xavier Pacholka (AP) | 0 | |
2 | Quinton LeDez | 0 |
4 | Duggan LeGrow | 0 |
8 | Jake Lundrigan | 0 |
9 | Samuel Tucker | 0 |
12 | Liam Keating | 0 |
14 | Cameron Brown | 0 |
16 | Kaden Tarrant | 0 |
17 | Jonathan Day | 0 |
19 | Reign Jacobs-Lambe | 0 |
23 | Matthew Crowley | 0 |
77 | Jacob Glavine | 0 |
96 | Olivier Lehrling | 0 |
Name |
---|
Daniel Hanlon |
Joy McCarthy |
Michael Day |
# | Name | Goals |
---|---|---|
5 | Jack McGrath | 2 |
1 | Ethan Etsell | 0 |
3 | Sam French | 0 |
4 | Culainn Massey | 0 |
6 | Adam Dolezalek | 0 |
7 | William O'Keefe | 0 |
8 | Lincoln Harris | 0 |
9 | Saifallah Alnahhal | 0 |
10 | Noah Porter | 0 |
11 | Sam Nolan | 0 |
12 | Grayson Hall | 0 |
14 | Emmet O'Brien | 0 |
15 | Grant Waddleton | 0 |
17 | Caleb Fogwill | 0 |
19 | Desmond Walsh | 0 |
21 | James Greening | 0 |
33 | Braeden Maloney | 0 |
Name |
---|
Jonathan Brown |
Matheus Da Silva |
No Officials Entered |
No Completed Suspensions |