MPSA BU15 CL | 0 |
SJSC Foran BU15 CL | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
176 | Sat, Jun. 15, 2024 2:30 PM | Team Gushue Sports Complex Turf | MPSA BU15 CL | SJSC Foran BU15 CL |
1st Half |
---|
No Scoring |
1st Half |
---|
SJSC Foran BU15 CL at 00:00 - #10 Goi Aleer Goi for persistent infringement of the Laws of the Game [Yellow] |
# | Name | Goals |
---|---|---|
17 | Jesse Ransome | 0 |
18 | Abdulhamid Abulomrain | 0 |
19 | Jude Button | 0 |
20 | Maxwell Harvey | 0 |
21 | Joshua Tiller | 0 |
22 | Ryder Hudson | 0 |
23 | Ronan Hurley | 0 |
24 | Myles McFadyen | 0 |
25 | Reilly Miller | 0 |
26 | Logan Modica | 0 |
27 | Brayden Noftall | 0 |
28 | Liam O’Connell | 0 |
29 | Brayden Randell | 0 |
32 | Alexander Sweeney | 0 |
33 | James Tobin | 0 |
34 | Connor Trickett | 0 |
35 | Kevin Voisey | 0 |
36 | Parker Young | 0 |
Name |
---|
Dwayne Young |
Mark Randell |
Marsha Ransome |
# | Name | Goals |
---|---|---|
11 | Michael Kavanagh | 2 |
17 | Abraham Habtu | 2 |
0 | Euan Devereaux | 0 |
2 | Nolan Coombs | 0 |
3 | Gabriel Watt | 0 |
4 | Egan Woolfrey | 0 |
5 | Sava Navrotskyi | 0 |
6 | James Foran | 0 |
7 | Yaman AbuSara | 0 |
8 | Anam O'Keefe | 0 |
9 | Joseph Griffiths | 0 |
10 | Goi Aleer Goi | 0 |
12 | Mahmoud Tohme | 0 |
14 | Keith Whitton | 0 |
15 | Jack Davis | 0 |
16 | Ethan Griffiths | 0 |
Name |
---|
John Devereaux |
Lino O'Keefe |
Tom Foran |
No Officials Entered |
No Completed Suspensions |