PCSP BU15 CL | 4 |
CBN Lightning BU15 CL | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
129 | Sun, Jun. 09, 2024 2:00 PM | Rainbow Gully | PCSP BU15 CL | CBN Lightning BU15 CL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
5 | Jack McGrath | 3 |
7 | William O'Keefe | 1 |
1 | Ethan Etsell | 0 |
3 | Sam French | 0 |
4 | Culainn Massey | 0 |
6 | Adam Dolezalek | 0 |
8 | Lincoln Harris | 0 |
9 | Saifallah Alnahhal | 0 |
10 | Noah Porter | 0 |
14 | Emmet O'Brien | 0 |
15 | Grant Waddleton | 0 |
19 | Desmond Walsh | 0 |
21 | James Greening | 0 |
22 | Zachary Boudreau | 0 |
24 | Keelan Galway | 0 |
33 | Braeden Maloney | 0 |
Name |
---|
Jonathan Brown |
Matheus Da Silva |
# | Name | Goals |
---|---|---|
Logan Parsons | 0 | |
1 | Cian Dawson | 0 |
4 | Raymond Owusu-Ansah | 0 |
5 | Jordan Fifield | 0 |
7 | Sebastian Safine | 0 |
8 | Matthew Hunt | 0 |
9 | Caleb Smith | 0 |
10 | Kyver Brown | 0 |
12 | Luke Gosse | 0 |
13 | Isaiah Coombs | 0 |
14 | Evan Johnson | 0 |
15 | Caeleb Powell | 0 |
16 | Luke Lawlor | 0 |
17 | Caylan Thomas | 0 |
18 | Aedan Hodder | 0 |
Name |
---|
Erin Hodder |
Jason Hodder |
No Officials Entered |
No Completed Suspensions |