FAA BU15 CL | 7 |
CBN Lightning BU15 CL | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
127 | Thu, Aug. 22, 2024 6:30 PM | Feildian Grounds | FAA BU15 CL | CBN Lightning BU15 CL |
1st Half |
---|
No Scoring |
1st Half |
---|
CBN Lightning BU15 CL at 00:00 - #14 Evan Johnson for unsporting Behaviour [Yellow] |
# | Name | Goals |
---|---|---|
10 | Andrew Milord | 2 |
14 | Andrii Zalievskyi | 2 |
19 | Zaid Bouibaoune | 2 |
24 | Ranveer Mangat (AP) | 1 |
1 | John Martin | 0 |
2 | Thomas Culleton | 0 |
3 | Liam Donovan | 0 |
4 | Cooper Day | 0 |
5 | Jack Riche | 0 |
6 | Aiden Goodyear | 0 |
7 | Gavin Walsh | 0 |
8 | Christian Bruce | 0 |
11 | Liam Healy | 0 |
12 | Timothy Bassler | 0 |
13 | Nicolas Abrard | 0 |
16 | Anthony Donnan | 0 |
17 | Michael Kane | 0 |
20 | Ali Albira | 0 |
22 | Ali Hmouda (AP) | 0 |
26 | Thomas Webb | 0 |
Name |
---|
Andrew Bruce |
Bill Donovan |
Franco Bambico |
Sarah Matthews |
# | Name | Goals |
---|---|---|
Logan Parsons | 0 | |
6 | Landon Mugford (AP) | 0 |
7 | Sebastian Safine | 0 |
8 | Matthew Hunt | 0 |
9 | Caleb Smith | 0 |
10 | Kyver Brown | 0 |
13 | Isaiah Coombs | 0 |
14 | Evan Johnson | 0 |
15 | Caeleb Powell | 0 |
18 | Aedan Hodder | 0 |
19 | Kaden Butt | 0 |
Name |
---|
Erin Hodder |
Jason Hodder |
No Officials Entered |
No Completed Suspensions |