CBN Lightning BU15 CL | 0 |
SJSC Roche BU15 CL | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
110 | Sat, Jun. 08, 2024 4:00 PM | Wilbur Sparkes Recreation Complex | CBN Lightning BU15 CL | SJSC Roche BU15 CL |
1st Half |
---|
No Scoring |
1st Half |
---|
SJSC Roche BU15 CL at 00:00 - #4 Yovwe Mrabure for persistent infringement of the Laws of the Game [Yellow] |
# | Name | Goals |
---|---|---|
Logan Parsons | 0 | |
1 | Cian Dawson | 0 |
3 | Samuel Pentney | 0 |
4 | Raymond Owusu-Ansah | 0 |
5 | Jordan Fifield | 0 |
7 | Sebastian Safine | 0 |
8 | Logan Carter (AP) | 0 |
9 | Caleb Smith | 0 |
10 | Kyver Brown | 0 |
12 | Luke Gosse | 0 |
13 | Isaiah Coombs | 0 |
14 | Evan Johnson | 0 |
15 | Caeleb Powell | 0 |
16 | Luke Lawlor | 0 |
17 | Caylan Thomas | 0 |
18 | Aedan Hodder | 0 |
19 | Kaden Butt | 0 |
Name |
---|
Erin Hodder |
Jason Hodder |
# | Name | Goals |
---|---|---|
3 | Jake Cerqueira | 1 |
0 | Oliver Pike | 0 |
1 | Colin Horner | 0 |
2 | Max Cerqueira | 0 |
4 | Yovwe Mrabure | 0 |
6 | Kyle Decker | 0 |
7 | Will Doyle | 0 |
8 | Gavin O’Brien | 0 |
9 | Jaxon Arbuckle | 0 |
10 | Benjamin Mugford | 0 |
11 | Jack Roche | 0 |
12 | Owen Noseworthy | 0 |
14 | Tymofii Danevych | 0 |
17 | Haim Alars | 0 |
18 | Maksym Rabskyi | 0 |
19 | Anderson Farrell | 0 |
22 | Amjad Adefemi | 0 |
24 | Andrew Reelis | 0 |
99 | Michael Oloko | 0 |
Name |
---|
Sean Mugford |
No Officials Entered |
No Completed Suspensions |