CBS BU15 CL | 2 |
SJSC Foran BU15 CL | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
109 | Sat, Jun. 08, 2024 12:00 PM | Topsail Sports Complex - Full Field | CBS BU15 CL | SJSC Foran BU15 CL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
16 | Kaden Tarrant | 2 |
Aiden Simpson | 0 | |
2 | Quinton LeDez | 0 |
4 | Duggan LeGrow | 0 |
8 | Jake Lundrigan | 0 |
9 | Samuel Tucker | 0 |
11 | Luke McGuire | 0 |
12 | Liam Keating | 0 |
14 | Cameron Brown | 0 |
15 | Liam Aylward | 0 |
17 | Jonathan Day | 0 |
19 | Reign Jacobs-Lambe | 0 |
23 | Matthew Crowley | 0 |
77 | Jacob Glavine | 0 |
96 | Olivier Lehrling | 0 |
Name |
---|
Daniel Hanlon |
Joy McCarthy |
Michael Day |
# | Name | Goals |
---|---|---|
7 | Yaman AbuSara | 1 |
11 | Michael Kavanagh | 1 |
17 | Abraham Habtu | 1 |
0 | Euan Devereaux | 0 |
2 | Nolan Coombs | 0 |
3 | Gabriel Watt | 0 |
4 | Egan Woolfrey | 0 |
5 | Sava Navrotskyi | 0 |
6 | James Foran | 0 |
8 | Anam O'Keefe | 0 |
9 | Joseph Griffiths | 0 |
10 | Goi Aleer Goi | 0 |
12 | Mahmoud Tohme | 0 |
13 | Ahmad Ammar | 0 |
14 | Keith Whitton | 0 |
15 | Jack Davis | 0 |
Name |
---|
John Devereaux |
Tom Foran |
No Officials Entered |
No Completed Suspensions |