PSC BU15 CL | 0 |
SJSC Foran BU15 CL | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
97 | Thu, Jun. 06, 2024 8:30 PM | Dianne Whalen - Turf Field | PSC BU15 CL | SJSC Foran BU15 CL |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Colton Lannon | 0 |
2 | Logan Crane | 0 |
3 | Matthew Halliday | 0 |
4 | Alexander Fisher | 0 |
5 | Jack Coady | 0 |
7 | Owen Noble | 0 |
9 | Alex Greening | 0 |
10 | Mounir Chehab | 0 |
11 | Evan Layden | 0 |
12 | Roman Skinner | 0 |
15 | Chase Peckham | 0 |
17 | Evan Stone | 0 |
21 | Jacob Coffin | 0 |
25 | Charles Sheppard | 0 |
36 | Kieran Franklin | 0 |
86 | Maxwell King | 0 |
99 | Leo Taylor | 0 |
Name |
---|
Deanna Skinner |
Jason Coffin |
Paul Dinn |
Shane Noble |
# | Name | Goals |
---|---|---|
10 | Goi Aleer Goi | 3 |
13 | Ahmad Ammar | 2 |
7 | Yaman AbuSara | 1 |
11 | Michael Kavanagh | 1 |
0 | Euan Devereaux | 0 |
2 | Nolan Coombs | 0 |
3 | Gabriel Watt | 0 |
4 | Egan Woolfrey | 0 |
5 | Sava Navrotskyi | 0 |
6 | James Foran | 0 |
8 | Anam O'Keefe | 0 |
9 | Joseph Griffiths | 0 |
12 | Mahmoud Tohme | 0 |
14 | Keith Whitton | 0 |
15 | Jack Davis | 0 |
17 | Abraham Habtu | 0 |
Name |
---|
John Devereaux |
Tom Foran |
No Officials Entered |
No Completed Suspensions |