St. John's Academy (U15B T2) | 1 |
PSC (U15B T2) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sun, Sep. 05, 2021 11:00 AM | Dianne Whalen Soccer Complex 2 | St. John's Academy (U15B T2) | PSC (U15B T2) |
# | Name | Goals |
---|---|---|
1 | Ben Colllingwood | 0 |
2 | Aidan Douglas | 0 |
3 | Alexander Gosse | 0 |
4 | Chris Browne | 0 |
5 | Elliott Peters | 0 |
6 | Adam Asskar | 0 |
7 | Aubrey Nunes | 0 |
8 | Kerim Orbasli | 0 |
9 | Henry Devereaux | 0 |
10 | Philip Jarding | 0 |
11 | Basile Vuillaume | 0 |
12 | Landon Halbot | 0 |
13 | Hanz Martyn | 0 |
14 | Sebastian Milord | 0 |
17 | Simon Perry | 0 |
19 | Ben Spurrell | 0 |
27 | Noah Boland | 0 |
69 | John Morgans | 0 |
Name |
---|
Mark Peters |
Chris Douglas |
Paul Nunes |
Scott Betts |
# | Name | Goals |
---|---|---|
1 | Lincoln Silver (AP) | 0 |
2 | Spencer Ivany | 0 |
4 | Preston Russell | 0 |
6 | Zach Nolan | 0 |
8 | Jayden Smith | 0 |
10 | Alexander Hanrahan | 0 |
12 | Kegan Rideout | 0 |
14 | Noah Seymour (AP) | 0 |
16 | Alexander Meaney | 0 |
18 | Jaden Mulcahy-Murphy | 0 |
20 | Lucas Cunningham | 0 |
24 | Ryan Hodder (AP) | 0 |
28 | Kyle Button (AP) | 0 |
30 | Cole Fisher | 0 |
32 | Jack North | 0 |
34 | Auston Bryan | 0 |
Name |
---|
Beth Nightingale |
Jim Meaney |
Matthew Hart |
No Officials Entered |
No Completed Suspensions |