FAA'07 (U15B T2) | 4 |
CBS Strikers (U15B T2) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Mon, Aug. 09, 2021 6:00 PM | Feildian Grounds | FAA'07 (U15B T2) | CBS Strikers (U15B T2) |
# | Name | Goals |
---|---|---|
14 | Donte Morris | 2 |
2 | Cole Champion | 1 |
19 | Brody Stephen | 1 |
1 | Michael Healey | 0 |
1 | Andrew Squires | 0 |
4 | Aiden Boland-Cashin | 0 |
6 | Brian Wang | 0 |
7 | Morgan Green | 0 |
8 | Leo Avery | 0 |
10 | Cole Walsh | 0 |
11 | Brady Purchase | 0 |
12 | Nevyn Whitty | 0 |
13 | Theo Noseworthy | 0 |
16 | Paddy Gillespie | 0 |
17 | Graysen Hinchey | 0 |
18 | Nathan Harris | 0 |
20 | Tristan Lockyer | 0 |
21 | Martin Velichkov | 0 |
Name |
---|
Cindy Green |
Jayden Budgell |
John Wang |
Todd Green |
# | Name | Goals |
---|---|---|
1 | Mason Butt | 0 |
5 | Noah Grandy | 0 |
7 | Nathan Ryan | 0 |
9 | Lucas Cluett | 0 |
10 | Michael Hynes | 0 |
11 | Jacob McGann | 0 |
12 | Carter Learning | 0 |
14 | Cameron Butler | 0 |
15 | Kevin Buckmaster | 0 |
16 | Willis Gulliver | 0 |
17 | Luke Rideout | 0 |
18 | Nathan Parmiter | 0 |
27 | Jeremy Kao | 0 |
42 | Caleb Ross | 0 |
Name |
---|
Mike Butler |
Steve Grandy |
Hannah Neville, AR |
Mohamed Odan, Referee |
Taha Odhan, AR |
No Completed Suspensions |