BPSA (U15B T2) | 4 |
CBS Strikers (U15B T2) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Sat, Jul. 31, 2021 6:00 PM | Marystown Track & Field Complex | BPSA (U15B T2) | CBS Strikers (U15B T2) |
# | Name | Goals |
---|---|---|
12 | Braden Rennie | 2 |
14 | Matthew Hollett | 1 |
15 | Ethan Stanford | 1 |
26 | Zachery Bungay | 0 |
David Miller | 0 | |
2 | Carson Cheeseman | 0 |
8 | Garrett Pitts | 0 |
13 | Keegan Loder | 0 |
16 | Ryan Moulton | 0 |
18 | Lucas Power | 0 |
19 | Landon Drake | 0 |
24 | Alexander Power | 0 |
27 | Joel Loughlin | 0 |
Name |
---|
Danny Loughlin |
Jeanene Moulton |
# | Name | Goals |
---|---|---|
7 | Nathan Ryan | 1 |
14 | Cameron Butler | 1 |
18 | Nathan Parmiter | 1 |
1 | Mason Butt | 0 |
5 | Noah Grandy | 0 |
9 | Lucas Cluett | 0 |
10 | Michael Hynes | 0 |
11 | Jacob McGann | 0 |
12 | Carter Learning | 0 |
15 | Kevin Buckmaster | 0 |
16 | Willis Gulliver | 0 |
17 | Luke Rideout | 0 |
27 | Jeremy Kao | 0 |
37 | Ryan Parsons | 0 |
42 | Caleb Ross | 0 |
Name |
---|
Mike Butler |
Steve Grandy |
Andrew Moulton, AR1 |
Nick Oake, Referee |
Ryley Warren, AR2 |
No Completed Suspensions |