FAA'07 (U15B T2) | 0 |
St. John's Academy (U15B T2) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Tue, Jun. 29, 2021 6:30 PM | Feildian Grounds | FAA'07 (U15B T2) | St. John's Academy (U15B T2) |
# | Name | Goals |
---|---|---|
1 | Michael Healey | 0 |
1 | Andrew Squires | 0 |
4 | Aiden Boland-Cashin | 0 |
6 | Brian Wang | 0 |
7 | Morgan Green | 0 |
8 | Leo Avery | 0 |
10 | Cole Walsh | 0 |
11 | Brady Purchase | 0 |
12 | Nevyn Whitty | 0 |
13 | Theo Noseworthy | 0 |
14 | Donte Morris | 0 |
16 | Paddy Gillespie | 0 |
17 | Graysen Hinchey | 0 |
18 | Nathan Harris | 0 |
19 | Brody Stephen | 0 |
20 | Tristan Lockyer | 0 |
21 | Martin Velichkov | 0 |
Name |
---|
Cindy Green |
Jayden Budgell |
John Wang |
Todd Green |
# | Name | Goals |
---|---|---|
6 | Adam Asskar | 1 |
8 | Kerim Orbasli | 1 |
1 | Ben Colllingwood | 0 |
3 | Alexander Gosse | 0 |
4 | Chris Browne | 0 |
5 | Elliott Peters | 0 |
7 | Aubrey Nunes | 0 |
9 | Henry Devereaux | 0 |
10 | Philip Jarding | 0 |
11 | Basile Vuillaume | 0 |
12 | Landon Halbot | 0 |
13 | Hanz Martyn | 0 |
14 | Sebastian Milord | 0 |
17 | Simon Perry | 0 |
19 | Ben Spurrell | 0 |
27 | Noah Boland | 0 |
69 | John Morgans | 0 |
Name |
---|
Scott Betts |
Ian Wall, Assistant referee |
Keith Buis, Assistant Referee |
Mike Howlett, Referee |
No Completed Suspensions |