BPSA (U15B T2) | 1 |
St. John's Academy (U15B T2) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sun, Jun. 13, 2021 10:00 AM | Centennial Soccer Field | BPSA (U15B T2) | St. John's Academy (U15B T2) |
# | Name | Goals |
---|---|---|
12 | Braden Rennie | 1 |
24 | Alexander Power | 0 |
Noah Ryan | 0 | |
0 | David Miller | 0 |
2 | Carson Cheeseman | 0 |
8 | Garrett Pitts | 0 |
11 | Joshua Hodder | 0 |
13 | Keegan Loder | 0 |
14 | Matthew Hollett | 0 |
15 | Ethan Stanford | 0 |
16 | Ryan Moulton | 0 |
18 | Lucas Power | 0 |
24 | Camren Strang (AP) | 0 |
26 | Zachery Bungay | 0 |
27 | Joel Loughlin | 0 |
28 | Jaxson McLaughlin | 0 |
191 | Landon Drake | 0 |
Name |
---|
Danny Loughlin |
Jeanene Moulton |
# | Name | Goals |
---|---|---|
4 | Chris Browne | 1 |
6 | Adam Asskar | 1 |
7 | Aubrey Nunes | 1 |
11 | Basile Vuillaume | 1 |
12 | Landon Halbot | 1 |
14 | Sebastian Milord | 1 |
19 | Ben Spurrell | 1 |
1 | Ben Colllingwood | 0 |
2 | Aidan Douglas | 0 |
3 | Alexander Gosse | 0 |
5 | Elliott Peters | 0 |
9 | Henry Devereaux | 0 |
10 | Philip Jarding | 0 |
13 | Hanz Martyn | 0 |
17 | Simon Perry | 0 |
27 | Noah Boland | 0 |
69 | John Morgans | 0 |
Name |
---|
Chris Douglas |
Paul Nunes |
Mark Peters |
No Officials Entered |
No Completed Suspensions |