BPSA (U15B T2) | 0 |
St. John's Academy (U15B T2) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Sat, Jun. 12, 2021 4:00 PM | Centennial Soccer Field | BPSA (U15B T2) | St. John's Academy (U15B T2) |
# | Name | Goals |
---|---|---|
24 | Alexander Power | 0 |
0 | David Miller | 0 |
2 | Carson Cheeseman | 0 |
8 | Garrett Pitts | 0 |
11 | Joshua Hodder | 0 |
12 | Braden Rennie | 0 |
13 | Keegan Loder | 0 |
14 | Matthew Hollett | 0 |
15 | Ethan Stanford | 0 |
16 | Ryan Moulton | 0 |
18 | Lucas Power | 0 |
19 | Landon Drake | 0 |
24 | Camren Strang (AP) | 0 |
26 | Zachery Bungay | 0 |
27 | Joel Loughlin | 0 |
28 | Jaxson McLaughlin | 0 |
Name |
---|
Danny Loughlin |
Jeanene Moulton |
# | Name | Goals |
---|---|---|
6 | Adam Asskar | 1 |
10 | Philip Jarding | 1 |
27 | Noah Boland | 1 |
1 | Ben Colllingwood | 0 |
2 | Aidan Douglas | 0 |
3 | Alexander Gosse | 0 |
4 | Chris Browne | 0 |
5 | Elliott Peters | 0 |
7 | Aubrey Nunes | 0 |
9 | Henry Devereaux | 0 |
11 | Basile Vuillaume | 0 |
12 | Landon Halbot | 0 |
13 | Hanz Martyn | 0 |
14 | Sebastian Milord | 0 |
17 | Simon Perry | 0 |
19 | Ben Spurrell | 0 |
69 | John Morgans | 0 |
Name |
---|
Chris Douglas |
Paul Nunes |
Mark Peters |
Donald Pretty, Referee |
Donny Lambe, Assistant Referee |
Gavin Burke, Assistant Referee |
No Completed Suspensions |