MPSA (U15G) | 0 |
BPSA (U15G) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
54 | Sat, Aug. 14, 2021 4:00 PM | Team Gushue Sports Complex Turf | MPSA (U15G) | BPSA (U15G) |
# | Name | Goals |
---|---|---|
1 | Olivia Phelan | 0 |
2 | Avery Battcock | 0 |
3 | Mary-Lou Aylward | 0 |
4 | Claire Crocker | 0 |
5 | Julie Coffey | 0 |
6 | Shianne Bragg | 0 |
7 | Grace Hanlon | 0 |
8 | Kathryn Lewis | 0 |
9 | Lillian Luff | 0 |
10 | Rachel Organ | 0 |
11 | Zoe Ransome | 0 |
12 | Madison Penney | 0 |
13 | Chloe Roach | 0 |
14 | Isabelle Smith | 0 |
15 | Allison Hutchings | 0 |
16 | Zavanna Keats | 0 |
17 | Zyerra Keats | 0 |
Name |
---|
Phil Molloy |
Corina Crocker |
Debbie Luff |
# | Name | Goals |
---|---|---|
9 | Anna Rideout (AP) | 2 |
3 | Emily Pittman | 1 |
13 | Rayna Edwards | 1 |
18 | Madison Slaney | 1 |
1 | Madison Chafe | 0 |
5 | Chloe MacIsaacs | 0 |
7 | Amy Evans | 0 |
8 | Morgan Burke | 0 |
10 | Tyra Tulk | 0 |
14 | Taylor Walsh | 0 |
16 | Olivia Giovannini | 0 |
17 | Abby Farrell-Powell | 0 |
41 | Mckayla Forsey | 0 |
41 | Ava Churchill (AP) | 0 |
47 | Mischa Mayo | 0 |
81 | Isabella Kettle (AP) | 0 |
Name |
---|
Marc Pittman |
Lorna Pittman |
Colin Dyer, AR2 |
Ethan Harris, AR1 |
Mohamed Odan, Referee |
No Completed Suspensions |