PSC (U15G) | 6 |
FAA (U15G) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41 | Tue, Jul. 27, 2021 6:00 PM | Dianne Whalen Soccer Complex 2 | PSC (U15G) | FAA (U15G) |
# | Name | Goals |
---|---|---|
11 | Emma Whalen | 5 |
5 | Sienna Dillon | 1 |
1 | Megan Newman | 0 |
7 | Brianna Faulkner | 0 |
13 | Hannah Gillingham | 0 |
15 | Alicia Hale | 0 |
17 | Maggie Strong | 0 |
19 | Madison Green | 0 |
21 | Rachel Howlett | 0 |
23 | Samantha Kenny | 0 |
25 | Katie Roul | 0 |
27 | Gemma Fitzpatrick | 0 |
29 | Sofia Fitzpatrick | 0 |
31 | Hannah Snow | 0 |
33 | Emma Collins | 0 |
Name |
---|
Karen Dawe-Hale |
Megan Cox |
Olivia Welcher |
Stephen Fitzpatrick |
# | Name | Goals |
---|---|---|
9 | Maryam Essam | 1 |
1 | Brooke-Lynn Cooper | 0 |
2 | Sydney Moyles | 0 |
3 | Thea Cochran | 0 |
4 | Jamie Williams | 0 |
5 | Grace Spurrell | 0 |
6 | Brianna Whelan | 0 |
7 | Sophia Sangster | 0 |
8 | Addysen Slaney | 0 |
10 | Jane Swift | 0 |
11 | Cecilia Hollett | 0 |
12 | Leah Quinlan | 0 |
13 | Julia Santuccione | 0 |
14 | Maria Pearcey | 0 |
15 | Simone Carew | 0 |
16 | Hannah Beattie | 0 |
17 | Kate Sherriffs | 0 |
19 | Sofia Silva Butler | 0 |
Name |
---|
Carolanne Williams |
Christa Cooper |
Kiera Walsh |
Michael Reddy |
Robert Cochran |
Damian Masterson, Referee |
Mohamed Odan, Assistant Referee |
Taha Odan, Assistant Referee |
No Completed Suspensions |