CBS Strikers (U15G) | 0 |
PSC (U15G) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
36 | Tue, Jul. 20, 2021 5:45 PM | Topsail Sports Complex - Mini Pitch A | CBS Strikers (U15G) | PSC (U15G) |
# | Name | Goals |
---|---|---|
1 | Ellie King | 0 |
2 | Kylie Percy | 0 |
3 | Olivia Shik | 0 |
4 | Megan Murphy | 0 |
6 | Emily Fleming | 0 |
7 | Megan Ruston | 0 |
8 | Lucy Philpott | 0 |
9 | Sofie Rideout | 0 |
10 | Nicole Mavin | 0 |
11 | Lauryn Au | 0 |
12 | Riley Hickey | 0 |
15 | Mackenzie Martin | 0 |
16 | Isabel Byrne | 0 |
19 | Keira Fewer | 0 |
20 | Ava Colbourne | 0 |
21 | Anna Lundrigan | 0 |
25 | Grace Fleming | 0 |
31 | Leah Morgan | 0 |
Name |
---|
Ryan Caines |
Kaitlin Casey |
Candace Percy |
# | Name | Goals |
---|---|---|
11 | Emma Whalen | 1 |
1 | Megan Newman | 0 |
5 | Sienna Dillon | 0 |
7 | Brianna Faulkner | 0 |
9 | Lauren Gulliver | 0 |
13 | Hannah Gillingham | 0 |
15 | Alicia Hale | 0 |
17 | Maggie Strong | 0 |
19 | Madison Green | 0 |
21 | Rachel Howlett | 0 |
23 | Samantha Kenny | 0 |
25 | Katie Roul | 0 |
27 | Gemma Fitzpatrick | 0 |
29 | Sofia Fitzpatrick | 0 |
31 | Hannah Snow | 0 |
33 | Emma Collins | 0 |
35 | Brianna Bowen | 0 |
Name |
---|
Ali Modir |
Karen Dawe-Hale |
Megan Cox |
Stephen Fitzpatrick |
No Officials Entered |
No Completed Suspensions |