PSC (U15G) | 2 |
St. John's Rep (U15G) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
27 | Tue, Jul. 06, 2021 8:15 PM | Dianne Whalen Soccer Complex 2 | PSC (U15G) | St. John's Rep (U15G) |
# | Name | Goals |
---|---|---|
11 | Emma Whalen | 1 |
27 | Gemma Fitzpatrick | 1 |
1 | Megan Newman | 0 |
5 | Sienna Dillon | 0 |
7 | Brianna Faulkner | 0 |
9 | Lauren Gulliver | 0 |
13 | Hannah Gillingham | 0 |
15 | Alicia Hale | 0 |
17 | Maggie Strong | 0 |
19 | Madison Green | 0 |
21 | Rachel Howlett | 0 |
23 | Samantha Kenny | 0 |
25 | Katie Roul | 0 |
29 | Sofia Fitzpatrick | 0 |
31 | Hannah Snow | 0 |
33 | Emma Collins | 0 |
35 | Brianna Bowen | 0 |
Name |
---|
Karen Dawe-Hale |
Ali Modir |
Megan Cox |
Olivia Welcher |
Stephen Fitzpatrick |
# | Name | Goals |
---|---|---|
3 | Lucienne Thoms | 1 |
9 | Ellie Power | 1 |
15 | Alyssa Davis-Tucker | 1 |
16 | Isabella Veitch | 1 |
18 | Ryleigh Carroll | 1 |
1 | Courtney Abbott | 0 |
2 | Rebecca Tobin | 0 |
4 | Maria Antle | 0 |
5 | Ellery Clouston | 0 |
6 | Sarah Reid | 0 |
7 | Jorja Ryan | 0 |
8 | Madison Burke | 0 |
10 | Bethany Lee | 0 |
11 | Lacey Murphy | 0 |
12 | Sarah Baker | 0 |
14 | Olivia Carew | 0 |
19 | Abigail Mitchell | 0 |
21 | Sitaye Penney | 0 |
Name |
---|
Heidi Ryan |
Dena Burke |
Stefan Thoms |
Wayne Antle |
Colin dyer, AR2 |
Mohamed Odan, Referee |
Taha Odhan, AR1 |
No Completed Suspensions |