BPSA (U15G) | 0 |
St. John's Rep (U15G) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Sun, Jul. 04, 2021 10:00 AM | Marystown Track & Field Complex | BPSA (U15G) | St. John's Rep (U15G) |
# | Name | Goals |
---|---|---|
1 | Madison Chafe | 0 |
3 | Emily Pittman | 0 |
5 | Chloe MacIsaacs | 0 |
7 | Amy Evans | 0 |
8 | Morgan Burke | 0 |
10 | Tyra Tulk | 0 |
11 | Amber Ducey | 0 |
13 | Rayna Edwards | 0 |
14 | Taylor Walsh | 0 |
16 | Olivia Giovannini | 0 |
17 | Abby Farrell-Powell | 0 |
18 | Madison Slaney | 0 |
27 | Mckayla Forsey | 0 |
47 | Mischa Mayo | 0 |
81 | Danica Edwards (AP) | 0 |
Name |
---|
Lorna Pittman |
Marc Pittman |
# | Name | Goals |
---|---|---|
8 | Madison Burke | 1 |
9 | Ellie Power | 1 |
10 | Bethany Lee | 1 |
11 | Lacey Murphy | 1 |
14 | Olivia Carew | 1 |
1 | Courtney Abbott | 0 |
2 | Rebecca Tobin | 0 |
3 | Lucienne Thoms | 0 |
4 | Maria Antle | 0 |
7 | Jorja Ryan | 0 |
12 | Sarah Baker | 0 |
16 | Isabella Veitch | 0 |
18 | Ryleigh Carroll | 0 |
19 | Abigail Mitchell | 0 |
21 | Sitaye Penney | 0 |
Name |
---|
Dena Burke |
Heidi Ryan |
Stefan Thoms |
Wayne Antle |
Donald Pretty, Assistant Referee |
Nick Oake, Referee |
Noah Ryan, Assistant Referee |
No Completed Suspensions |