FAA (U15G) | 0 |
CBS Strikers (U15G) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Mon, Jun. 07, 2021 6:30 PM | Feildian Grounds | FAA (U15G) | CBS Strikers (U15G) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | Goals |
---|---|---|
19 | Sofia Silva Butler | 0 |
1 | Brooke-Lynn Cooper | 0 |
4 | Jamie Williams | 0 |
5 | Grace Spurrell | 0 |
6 | Brianna Whelan | 0 |
7 | Sophia Sangster | 0 |
8 | Addysen Slaney | 0 |
9 | Maryam Essam | 0 |
10 | Jane Swift | 0 |
11 | Cecilia Hollett | 0 |
12 | Leah Quinlan | 0 |
13 | Julia Santuccione | 0 |
14 | Maria Pearcey | 0 |
15 | Simone Carew | 0 |
16 | Hannah Beattie | 0 |
17 | Kate Sherriffs | 0 |
75 | Thea Cochran | 0 |
77 | Sydney Moyles | 0 |
Name |
---|
Robert Cochran |
Michael Reddy |
Kiera Walsh |
Christa Cooper |
Carolanne Williams |
Cameron Carpenter |
# | Name | Goals |
---|---|---|
17 | Emily Fleming | 1 |
31 | Leah Morgan | 1 |
1 | Ellie King | 0 |
2 | Kylie Percy | 0 |
3 | Olivia Shik | 0 |
4 | Megan Murphy | 0 |
7 | Megan Ruston | 0 |
8 | Lucy Philpott | 0 |
9 | Sofie Rideout | 0 |
10 | Nicole Mavin | 0 |
11 | Lauryn Au | 0 |
12 | Riley Hickey | 0 |
15 | Mackenzie Martin | 0 |
16 | Isabel Byrne | 0 |
19 | Keira Fewer | 0 |
20 | Ava Colbourne | 0 |
21 | Anna Lundrigan | 0 |
25 | Grace Fleming | 0 |
58 | Emma George | 0 |
Name |
---|
Candace Percy |
Keegan Au |
Brett Russell, Referee |
Brooke Andrews, Assistant Referee |
Mark Russell, Assistant Referee |
No Completed Suspensions |