MPSA (U15B T1) | 1 |
St. John's Rep (U15B T1) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Thu, Sep. 02, 2021 5:00 PM | Team Gushue Sports Complex Turf | MPSA (U15B T1) | St. John's Rep (U15B T1) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | Goals |
---|---|---|
1 | Aiden Drake | 0 |
2 | Andrew Lane | 0 |
3 | Luke Lundrigan | 0 |
4 | Spencer Whitten | 0 |
5 | Colin Dyer | 0 |
6 | Ben O'Brien | 0 |
7 | Joseph Duke | 0 |
8 | Nathan Osborne | 0 |
9 | Arran Osmond | 0 |
10 | Kyle Bridger | 0 |
11 | Logan Holloway | 0 |
12 | Michael Pilgrim | 0 |
13 | Zachary Moyst | 0 |
14 | Peter Jacobs | 0 |
15 | Ty Peddigrew | 0 |
16 | Jake Budgell | 0 |
17 | Tate Cullen | 0 |
18 | Luke Walsh | 0 |
Name |
---|
Andrew Moyst |
Debbie Dyer |
Max Harris |
Gerry Osmond |
# | Name | Goals |
---|---|---|
174 | Lerou Matlhaku | 1 |
14 | Issa Missaghian | 0 |
4 | Kai Rawsthrone | 0 |
4 | Brendan Booth | 0 |
5 | Ben Caimanique | 0 |
6 | Sebastien Delisle | 0 |
7 | Gordon Edwards | 0 |
8 | Ramadan Hassan | 0 |
9 | Arthur Santos | 0 |
10 | Daniel Peddle | 0 |
15 | Ibrahim Hussien | 0 |
17 | Jason Kean | 0 |
18 | Cole Ledez | 0 |
21 | Malcolm Husic | 0 |
33 | Uriel Chilaka | 0 |
99 | Thomas Jackman | 0 |
Name |
---|
Craig Edwards |
Neal Jackman |
Scott Betts |
Fransisco Camamanique |
No Officials Entered |
No Completed Suspensions |