FAA (U15B T1) | 3 |
PSC (U15B T1) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
38 | Wed, Aug. 18, 2021 6:00 PM | Feildian Grounds | FAA (U15B T1) | PSC (U15B T1) |
# | Name | Goals |
---|---|---|
8 | Gabe Power | 2 |
19 | Charlie Thoms | 1 |
Brody Stevens (AP) (Striker) | 0 | |
Nevyn Whitty (AP) | 0 | |
Donte Morris (AP) | 0 | |
Brady Purchase (AP) | 0 | |
1 | Emmett Cochran | 0 |
2 | Patrick Quinlan | 0 |
3 | Timothy Bruneau | 0 |
4 | Sean Brown | 0 |
6 | Noah Smith | 0 |
12 | Felix Lewis | 0 |
15 | Grayson Hinchey (AP) | 0 |
17 | Luke Peddle | 0 |
19 | Oliver Manning | 0 |
Name |
---|
PJ Power |
# | Name | Goals |
---|---|---|
17 | Jack Turpin | 1 |
Kyle Button (AP) | 0 | |
Noah Seymour (AP) | 0 | |
Lincoln Silver (AP) | 0 | |
3 | Michael Gosse | 0 |
5 | Drew Avery | 0 |
7 | Tyson Daley | 0 |
9 | Ryan Burridge | 0 |
11 | Brody Wright | 0 |
13 | Sam Tobin | 0 |
15 | Ashton Farrell | 0 |
19 | Alex Manning | 0 |
21 | Liam Attwood | 0 |
25 | Nathan Bartlett | 0 |
27 | Evan Pearcey | 0 |
Name |
---|
Alec Turpin |
Simon Walley |
Wilf Wright |
Mohammed Odan, Assistant Referee |
Taha Odan, Assistant Referee |
Tony Mullett, Referee |
Paris Kahunga |