CBS Strikers (U15B T1) | 1 |
St. John's Rep (U15B T1) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
36 | Sun, Aug. 15, 2021 3:00 PM | Topsail Sports Complex - Mini Pitch A | CBS Strikers (U15B T1) | St. John's Rep (U15B T1) |
# | Name | Goals |
---|---|---|
19 | Drew Moores (AP) | 1 |
Daniel Martin | 0 | |
Jacob Percy (AP) | 0 | |
Marcus Powell (AP) | 0 | |
1 | Gavin Coffin | 0 |
6 | Harold French | 0 |
8 | Kyle Clarke | 0 |
9 | Ewan Cleary | 0 |
11 | James Perry | 0 |
12 | Jacob Vincent | 0 |
13 | Luke Clancey | 0 |
14 | Nolan Martin | 0 |
15 | Alex Osmond | 0 |
16 | Andrew George | 0 |
17 | Logan Kuebeck | 0 |
19 | Evan Dooley | 0 |
23 | Sam Marshall | 0 |
42 | Conor Fleming | 0 |
Name |
---|
Andrew Murphy |
Ryan Caines |
# | Name | Goals |
---|---|---|
9 | Arthur Santos | 2 |
14 | Issa Missaghian | 0 |
5 | Ben Caimanique | 0 |
6 | Sebastien Delisle | 0 |
7 | Gordon Edwards | 0 |
8 | Ramadan Hassan | 0 |
10 | Daniel Peddle | 0 |
11 | Lerou Matlhaku | 0 |
15 | Ibrahim Hussien | 0 |
17 | Jason Kean | 0 |
18 | Cole Ledez | 0 |
21 | Malcolm Husic | 0 |
33 | Uriel Chilaka | 0 |
71 | Aubrey Nunes (AP) | 0 |
99 | Thomas Jackman | 0 |
Name |
---|
Craig Edwards |
Neal Jackman |
Jonathan Brown, AR |
Mohamed Odan, Referee |
Taha Odhan, AR |
No Completed Suspensions |