MPSA (U15B T1) | 1 |
CBS Strikers (U15B T1) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33 | Sun, Aug. 08, 2021 12:00 PM | Team Gushue Sports Complex Turf | MPSA (U15B T1) | CBS Strikers (U15B T1) |
# | Name | Goals |
---|---|---|
12 | Michael Pilgrim | 1 |
1 | Aiden Drake | 0 |
2 | Andrew Lane | 0 |
3 | Luke Lundrigan | 0 |
4 | Spencer Whitten | 0 |
5 | Colin Dyer | 0 |
6 | Ben O'Brien | 0 |
7 | Joseph Duke | 0 |
8 | Nathan Osborne | 0 |
9 | Arran Osmond | 0 |
10 | Kyle Bridger | 0 |
10 | Quinn Norman (AP) | 0 |
11 | Logan Holloway | 0 |
13 | Zachary Moyst | 0 |
14 | Peter Jacobs | 0 |
15 | Ty Peddigrew | 0 |
16 | Jake Budgell | 0 |
18 | Luke Walsh | 0 |
Name |
---|
Andrew Moyst |
Debbie Dyer |
Gerry Osmond |
Tate Cullen |
# | Name | Goals |
---|---|---|
Daniel Martin | 0 | |
1 | Gavin Coffin | 0 |
3 | Declan Kennedy | 0 |
7 | Will Carroll | 0 |
9 | Ewan Cleary | 0 |
12 | Jacob Vincent | 0 |
13 | Luke Clancey | 0 |
14 | Nolan Martin | 0 |
14 | Nathan Fallon (AP) | 0 |
16 | Andrew George | 0 |
17 | Logan Kuebeck | 0 |
19 | Drew Moores (AP) | 0 |
23 | Sam Marshall | 0 |
42 | Conor Fleming | 0 |
Name |
---|
Andrew Murphy |
Ryan Caines |
Arthur Santos, AR |
Mohamed Odan, Referee |
Taha Odhan, AR |
No Completed Suspensions |