St. John's Rep (U15B T1) | 3 |
FAA (U15B T1) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Sun, Jul. 04, 2021 2:00 PM | King George V | St. John's Rep (U15B T1) | FAA (U15B T1) |
# | Name | Goals |
---|---|---|
15 | Ibrahim Hussien | 2 |
17 | Jason Kean | 1 |
14 | Issa Missaghian | 0 |
5 | Ben Caimanique | 0 |
6 | Sebastien Delisle | 0 |
7 | Gordon Edwards | 0 |
8 | Ramadan Hassan | 0 |
9 | Arthur Santos | 0 |
10 | Daniel Peddle | 0 |
11 | Lerou Matlhaku | 0 |
13 | Brendan Booth | 0 |
14 | Kai Rawsthrone | 0 |
18 | Cole Ledez | 0 |
21 | Malcolm Husic | 0 |
33 | Uriel Chilaka | 0 |
99 | Thomas Jackman | 0 |
Name |
---|
Craig Edwards |
Neal Jackman |
# | Name | Goals |
---|---|---|
5 | Matthew Butler | 2 |
6 | Noah Smith | 1 |
1 | Emmett Cochran | 0 |
2 | Patrick Quinlan | 0 |
4 | Sean Brown | 0 |
8 | Gabe Power | 0 |
9 | Kyle Tucker | 0 |
10 | Scott Kirby | 0 |
11 | Andy Knight | 0 |
12 | Felix Lewis | 0 |
13 | Sean Hogan | 0 |
16 | Paris Kahunga | 0 |
17 | Luke Peddle | 0 |
17 | Luke Power | 0 |
19 | Oliver Manning | 0 |
19 | Charlie Thoms | 0 |
Name |
---|
Adrienne Thoms |
PJ Power |
Scott Knight |
Brett Russell, Referee |
Ian Wall, AR-2 |
Mark Russell, AR-1 |
Paris Kahunga |