FAA (U15B T1) | 1 |
MPSA (U15B T1) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Wed, Jul. 07, 2021 6:45 PM | Upper Smallwood (Ed Moyst Field) | FAA (U15B T1) | MPSA (U15B T1) |
# | Name | Goals |
---|---|---|
8 | Gabe Power | 1 |
Brody Stevens (AP) (Striker) | 0 | |
1 | Emmett Cochran | 0 |
2 | Patrick Quinlan | 0 |
3 | Timothy Bruneau | 0 |
4 | Sean Brown | 0 |
6 | Noah Smith | 0 |
9 | Kyle Tucker | 0 |
11 | Andy Knight | 0 |
13 | Sean Hogan | 0 |
15 | Grayson Hinchey (AP) | 0 |
16 | Paris Kahunga | 0 |
17 | Luke Peddle | 0 |
19 | Oliver Manning | 0 |
19 | Charlie Thoms | 0 |
Name |
---|
Adrienne Thoms |
PJ Power |
Scott Knight |
# | Name | Goals |
---|---|---|
5 | Colin Dyer | 1 |
8 | Nathan Osborne | 1 |
11 | Logan Holloway | 1 |
1 | Aiden Drake | 0 |
2 | Andrew Lane | 0 |
3 | Luke Lundrigan | 0 |
4 | Spencer Whitten | 0 |
6 | Ben O'Brien | 0 |
7 | Joseph Duke | 0 |
9 | Arran Osmond | 0 |
10 | Kyle Bridger | 0 |
12 | Michael Pilgrim | 0 |
13 | Zachary Moyst | 0 |
14 | Peter Jacobs | 0 |
15 | Ty Peddigrew | 0 |
16 | Jake Budgell | 0 |
17 | Tate Cullen | 0 |
18 | Luke Walsh | 0 |
Name |
---|
Max Harris |
Debbie Dyer |
Andrew Moyst |
Gerry Osmond |
John Churchill, Referee |
Mohammed Odan, Assistant Referee |
Taha Odhan, Assistant Referee |
No Completed Suspensions |