MPSA (U15B T1) | 2 |
FAA (U15B T1) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Fri, May. 28, 2021 6:00 PM | Team Gushue Sports Complex Turf | MPSA (U15B T1) | FAA (U15B T1) |
# | Name | Goals |
---|---|---|
11 | Logan Holloway | 2 |
1 | Aiden Drake | 0 |
2 | Andrew Lane | 0 |
3 | Luke Lundrigan | 0 |
4 | Spencer Whitten | 0 |
5 | Colin Dyer | 0 |
6 | Ben O'Brien | 0 |
7 | Joseph Duke | 0 |
8 | Nathan Osborne | 0 |
9 | Arran Osmond | 0 |
10 | Kyle Bridger | 0 |
12 | Michael Pilgrim | 0 |
13 | Zachary Moyst | 0 |
14 | Peter Jacobs | 0 |
15 | Ty Peddigrew | 0 |
16 | Jake Budgell | 0 |
17 | Tate Cullen | 0 |
18 | Luke Walsh | 0 |
Name |
---|
Andrew Moyst |
Debbie Dyer |
Gerry Osmond |
Max Harris |
# | Name | Goals |
---|---|---|
1 | Emmett Cochran | 0 |
2 | Patrick Quinlan | 0 |
3 | Timothy Bruneau | 0 |
4 | Sean Brown | 0 |
5 | Matthew Butler | 0 |
6 | Noah Smith | 0 |
7 | Andrew Quinlan | 0 |
8 | Gabe Power | 0 |
9 | Kyle Tucker | 0 |
10 | Scott Kirby | 0 |
11 | Andy Knight | 0 |
12 | Felix Lewis | 0 |
13 | Sean Hogan | 0 |
16 | Paris Kahunga | 0 |
17 | Luke Peddle | 0 |
17 | Luke Power | 0 |
19 | Oliver Manning | 0 |
19 | Charlie Thoms | 0 |
Name |
---|
Adrienne Thoms |
Scott Knight |
Alexandre Nunes, Assistant Referee |
Brooke Andrews, Assistant Referee |
Shannon Tobin, Referee |
No Completed Suspensions |