CBS Strikers (U15B T1) | 1 |
MPSA (U15B T1) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Wed, May. 19, 2021 8:00 PM | Topsail Sports Complex - Mini Pitch A | CBS Strikers (U15B T1) | MPSA (U15B T1) |
# | Name | Goals |
---|---|---|
8 | Kyle Clarke | 1 |
Nathan Parmiter (AP) | 0 | |
17 | Luke Rideout (AP) | 0 |
0 | Daniel Martin | 0 |
1 | Gavin Coffin | 0 |
3 | Declan Kennedy | 0 |
6 | Harold French | 0 |
7 | Will Carroll | 0 |
9 | Ewan Cleary | 0 |
11 | James Perry | 0 |
12 | Jacob Vincent | 0 |
13 | Luke Clancey | 0 |
14 | Nolan Martin | 0 |
15 | Alex Osmond | 0 |
16 | Andrew George | 0 |
17 | Logan Kuebeck | 0 |
19 | Evan Dooley | 0 |
23 | Sam Marshall | 0 |
42 | Conor Fleming | 0 |
Name |
---|
Andrew Murphy |
Ryan Caines |
# | Name | Goals |
---|---|---|
5 | Colin Dyer | 1 |
7 | Joseph Duke | 1 |
6 | Ben O'Brien | 0 |
1 | Aiden Drake | 0 |
2 | Andrew Lane | 0 |
3 | Luke Lundrigan | 0 |
4 | Spencer Whitten | 0 |
8 | Nathan Osborne | 0 |
9 | Arran Osmond | 0 |
10 | Kyle Bridger | 0 |
11 | Logan Holloway | 0 |
12 | Michael Pilgrim | 0 |
13 | Zachary Moyst | 0 |
14 | Peter Jacobs | 0 |
15 | Ty Peddigrew | 0 |
16 | Jake Budgell | 0 |
17 | Tate Cullen | 0 |
18 | Luke Walsh | 0 |
Name |
---|
Andrew Moyst |
Debbie Dyer |
Gerry Osmond |
Max Harris |
Alex Nunes, Assistant Referee |
David Pitman, Referee |
Gordon Farrell, Assistant Referee |
No Completed Suspensions |