St. John's Rep (U15B T1) | 2 |
CBS Strikers (U15B T1) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Sun, May. 16, 2021 5:00 PM | King George V | St. John's Rep (U15B T1) | CBS Strikers (U15B T1) |
# | Name | Goals |
---|---|---|
10 | Daniel Peddle | 1 |
18 | Cole Ledez | 1 |
Chris Browne (AP) | 0 | |
21 | Malcolm Husic | 0 |
Phillip Jarding (AP) | 0 | |
0 | Issa Missaghian | 0 |
0 | Thomas Jackman | 0 |
5 | Ben Caimanique | 0 |
6 | Sebastien Delisle | 0 |
7 | Gordon Edwards | 0 |
8 | Ramadan Hassan | 0 |
9 | Arthur Santos | 0 |
11 | Lerou Matlhaku | 0 |
13 | Brendan Booth | 0 |
14 | Kai Rawsthrone | 0 |
15 | Ibrahim Hussien | 0 |
17 | Jason Kean | 0 |
33 | Uriel Chilaka | 0 |
Name |
---|
Neal Jackman |
# | Name | Goals |
---|---|---|
19 | Evan Dooley | 1 |
6 | Harold French | 0 |
Cameron Butler (AP) | 0 | |
Lucas Cluett (AP) | 0 | |
Willis Gulliver (AP) | 0 | |
Michael Hynes (AP) | 0 | |
Colin Jefford (AP) | 0 | |
Nathan Parmiter (AP) | 0 | |
17 | Luke Rideout (AP) | 0 |
0 | Daniel Martin | 0 |
1 | Gavin Coffin | 0 |
3 | Declan Kennedy | 0 |
7 | Will Carroll | 0 |
8 | Kyle Clarke | 0 |
9 | Ewan Cleary | 0 |
11 | James Perry | 0 |
12 | Jacob Vincent | 0 |
13 | Luke Clancey | 0 |
14 | Nolan Martin | 0 |
15 | Alex Osmond | 0 |
16 | Andrew George | 0 |
17 | Logan Kuebeck | 0 |
23 | Sam Marshall | 0 |
42 | Conor Fleming | 0 |
Name |
---|
Ryan Caines |
Andrew Murphy |
John Churchill, Referee |
Matt Moore, Assistant Referee |
Michael Howlett, Assistant Referee |
Colin Jefford |
Craig Edwards |