MPSA (U15B T1) | 1 |
PSC (U15B T1) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sun, May. 16, 2021 8:00 PM | Team Gushue Sports Complex Turf | MPSA (U15B T1) | PSC (U15B T1) |
# | Name | Goals |
---|---|---|
11 | Logan Holloway | 1 |
9 | Arran Osmond | 0 |
1 | Aiden Drake | 0 |
2 | Andrew Lane | 0 |
3 | Luke Lundrigan | 0 |
5 | Colin Dyer | 0 |
6 | Ben O'Brien | 0 |
7 | Joseph Duke | 0 |
8 | Nathan Osborne | 0 |
12 | Michael Pilgrim | 0 |
13 | Zachary Moyst | 0 |
14 | Peter Jacobs | 0 |
15 | Ty Peddigrew | 0 |
16 | Jake Budgell | 0 |
17 | Tate Cullen | 0 |
18 | Luke Walsh | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
0 | Sebastian Locke | 0 |
3 | Michael Gosse | 0 |
5 | Drew Avery | 0 |
7 | Tyson Daley | 0 |
9 | Ryan Burridge | 0 |
11 | Brody Wright | 0 |
13 | Sam Tobin | 0 |
15 | Ashton Farrell | 0 |
17 | Jack Turpin | 0 |
19 | Alex Manning | 0 |
21 | Liam Attwood | 0 |
23 | Michael Skinner | 0 |
25 | Nathan Bartlett | 0 |
27 | Evan Pearcey | 0 |
29 | Jack Collins | 0 |
Name |
---|
Alec Turpin |
Simon Walley |
Wilf Wright |
Gordon Farrell, Assistant Referee |
Keith Buis, Referee |
Shannon Tobin, Assistant Referee |
No Completed Suspensions |