PSC (U13B) | 1 |
FAA '08 (U13B) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Mon, Aug. 16, 2021 6:00 PM | Peter Barry Duff Memorial Park | PSC (U13B) | FAA '08 (U13B) |
# | Name | Goals |
---|---|---|
4 | Taitt Dobbin | 1 |
Ryder English | 0 | |
2 | Jacob Fleet | 0 |
3 | Gavin Dillon | 0 |
5 | Riley Careen | 0 |
8 | Ethan Jones | 0 |
9 | Mason Gaulton | 0 |
10 | Nicholas Grandy | 0 |
11 | Benjamin Power | 0 |
12 | Zachary Earle | 0 |
13 | Grayden Bath | 0 |
14 | Jaxon Montague | 0 |
15 | Nathan Warren | 0 |
17 | Jeffrey Pinsent | 0 |
18 | Ryan Jewer | 0 |
28 | Isaac Hawkins | 0 |
Name |
---|
Don Warren |
Gary Dewhurst |
Kevin Power |
# | Name | Goals |
---|---|---|
7 | Ntsoa Ratsimandresy | 2 |
10 | Anja Ratsimandresy | 1 |
Isaac Whalen (AP) | 0 | |
1 | Tawana Chitsike | 0 |
4 | Jack Warren | 0 |
5 | Oliver Webb | 0 |
6 | Quentin Seal | 0 |
8 | Rowan Antle | 0 |
9 | Liam Ryan | 0 |
11 | Ryan Mouland | 0 |
14 | Moses Simon | 0 |
15 | Ethan Hogan | 0 |
16 | Andrew Pearcey | 0 |
17 | Logan Mahon (AP) | 0 |
18 | Fergus Bridon-Bridle | 0 |
Name |
---|
Andry Ratsimandresy |
David Webb |
Josh Power |
Kris Bridon |
Aaron Gamperl, Referee |
Mohamed Odan, AR-1 |
Taha Odhan, AR-2 |
No Completed Suspensions |