PSC (U13B) | 2 |
MPSA (U13B) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Thu, Aug. 05, 2021 6:00 PM | Peter Barry Duff Memorial Park | PSC (U13B) | MPSA (U13B) |
# | Name | Goals |
---|---|---|
8 | Ethan Jones | 1 |
15 | Nathan Warren | 1 |
Alex Butler (AP) | 0 | |
Ryder English | 0 | |
Matthew Halliday (AP) | 0 | |
Marcus Wolfe (AP) | 0 | |
3 | Gavin Dillon | 0 |
4 | Taitt Dobbin | 0 |
5 | Riley Careen | 0 |
10 | Nicholas Grandy | 0 |
13 | Grayden Bath | 0 |
18 | Ryan Jewer | 0 |
Name |
---|
Don Warren |
Gary Dewhurst |
# | Name | Goals |
---|---|---|
10 | Quinn Norman | 2 |
15 | Thomas Foran | 1 |
17 | William Whelan | 1 |
24 | Harrison Luff (AP) | 1 |
1 | Parker Brewer | 0 |
2 | Nicholas Jackman | 0 |
3 | Ben Spurrell | 0 |
4 | Blake Lane | 0 |
5 | Jamieson Nash | 0 |
6 | Brandon Philpott | 0 |
7 | Quinn Marshall | 0 |
8 | Liam O'Connell | 0 |
9 | Kaidan Sahajpal | 0 |
12 | Max Sheppard | 0 |
13 | Max Murphy (AP) | 0 |
14 | Michael Farrell | 0 |
16 | Simon Shannahan | 0 |
18 | Jassem Almutawa | 0 |
19 | Gavin Byrne (AP) | 0 |
21 | Jacob Littlejohn (AP) | 0 |
37 | Adam Gardner | 0 |
Name |
---|
Arthur Jackman |
Karen Norman |
Ron Lane |
Rudy Norman |
Alex hanrahan, Assistant referee |
Hannah Neville, Assistant referee |
Mike edmunds, Referee |
No Completed Suspensions |