MPSA (U13B) | 1 |
St. John's Academy (U15B T2) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
108 | Thu, Jul. 08, 2021 6:30 PM | Upper Smallwood (Ed Moyst Field) | MPSA (U13B) | St. John's Academy (U15B T2) |
# | Name | Goals |
---|---|---|
17 | William Whelan | 1 |
1 | Parker Brewer | 0 |
2 | Nicholas Jackman | 0 |
3 | Ben Spurrell | 0 |
4 | Blake Lane | 0 |
5 | Jamieson Nash | 0 |
6 | Brandon Philpott | 0 |
7 | Quinn Marshall | 0 |
8 | Liam O'Connell | 0 |
9 | Kaidan Sahajpal | 0 |
10 | Quinn Norman | 0 |
12 | Max Sheppard | 0 |
14 | Michael Farrell | 0 |
15 | Thomas Foran | 0 |
16 | Simon Shannahan | 0 |
18 | Jassem Almutawa | 0 |
20 | Harrison Luff (AP) | 0 |
21 | Jacob Littlejohn (AP) | 0 |
Name |
---|
Arthur Jackman |
Brad O'Connell |
Karen Norman |
Ron Lane |
Rudy Norman |
# | Name | Goals |
---|---|---|
4 | Chris Browne | 2 |
11 | Basile Vuillaume | 2 |
3 | Alexander Gosse | 1 |
5 | Elliott Peters | 1 |
8 | Kerim Orbasli | 1 |
1 | Ben Colllingwood | 0 |
6 | Adam Asskar | 0 |
7 | Aubrey Nunes | 0 |
9 | Henry Devereaux | 0 |
12 | Landon Halbot | 0 |
13 | Hanz Martyn | 0 |
14 | Sebastian Milord | 0 |
17 | Simon Perry | 0 |
19 | Ben Spurrell | 0 |
27 | Noah Boland | 0 |
69 | John Morgans | 0 |
Name |
---|
Mark Peters |
Scott Betts |
Chris Douglas |
Colin Dyer, AR1 |
Keith Buis, Referee |
No Completed Suspensions |