PSC (U13B) | 3 |
FAA '08 (U13B) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Thu, Jul. 01, 2021 6:30 PM | Peter Barry Duff Memorial Park | PSC (U13B) | FAA '08 (U13B) |
# | Name | Goals |
---|---|---|
4 | Taitt Dobbin | 2 |
15 | Nathan Warren | 1 |
Ryder English | 0 | |
2 | Jacob Fleet | 0 |
3 | Gavin Dillon | 0 |
8 | Ethan Jones | 0 |
9 | Mason Gaulton | 0 |
11 | Benjamin Power | 0 |
12 | Zachary Earle | 0 |
13 | Grayden Bath | 0 |
14 | Jaxon Montague | 0 |
17 | Jeffrey Pinsent | 0 |
18 | Ryan Jewer | 0 |
28 | Isaac Hawkins | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
14 | Moses Simon | 1 |
Ben McKenna (AP) | 0 | |
Michael Flynn (AP) | 0 | |
Isaac Whalen (AP) | 0 | |
1 | Tawana Chitsike | 0 |
3 | Cole Hynes | 0 |
5 | Oliver Webb | 0 |
7 | Ntsoa Ratsimandresy | 0 |
8 | Rowan Antle | 0 |
9 | Liam Ryan | 0 |
10 | Anja Ratsimandresy | 0 |
12 | Malik Snook | 0 |
15 | Ethan Hogan | 0 |
18 | Fergus Bridon-Bridle | 0 |
Name |
---|
Andry Ratsimandresy |
David Webb |
Kris Bridon |
Brett Russell, Referee |
Mohammad Odan, AR 1 |
Taha Odan, AR 2 |
No Completed Suspensions |