FAA '08 (U13B) | 4 |
PSC (U13B) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Mon, Jun. 21, 2021 6:30 PM | Feildian Grounds | FAA '08 (U13B) | PSC (U13B) |
# | Name | Goals |
---|---|---|
7 | Ntsoa Ratsimandresy | 1 |
9 | Liam Ryan | 1 |
12 | Malik Snook | 1 |
14 | Moses Simon | 1 |
Andrew O?Brien (AP) | 0 | |
1 | Tawana Chitsike | 0 |
3 | Cole Hynes | 0 |
4 | Jack Warren | 0 |
5 | Oliver Webb | 0 |
6 | Quentin Seal | 0 |
8 | Rowan Antle | 0 |
10 | Anja Ratsimandresy | 0 |
11 | Ryan Mouland | 0 |
15 | Ethan Hogan | 0 |
16 | Andrew Pearcey | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
13 | Grayden Bath | 1 |
0 | Ryder English | 0 |
2 | Jacob Fleet | 0 |
3 | Gavin Dillon | 0 |
4 | Taitt Dobbin | 0 |
5 | Riley Careen | 0 |
8 | Ethan Jones | 0 |
9 | Mason Gaulton | 0 |
10 | Nicholas Grandy | 0 |
11 | Benjamin Power | 0 |
12 | Zachary Earle | 0 |
14 | Jaxon Montague | 0 |
15 | Nathan Warren | 0 |
17 | Jeffrey Pinsent | 0 |
18 | Ryan Jewer | 0 |
28 | Isaac Hawkins | 0 |
Name |
---|
Ian Wall, Assistant Referee |
Liam Hennessey, Referee |
Mark Russell, Assistant Referee |
No Completed Suspensions |