MPSA (U13B) | 6 |
PSC (U13B) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Thu, Jun. 03, 2021 6:30 PM | Upper Smallwood (Ed Moyst Field) | MPSA (U13B) | PSC (U13B) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | Goals |
---|---|---|
17 | William Whelan | 2 |
6 | Brandon Philpott | 1 |
9 | Kaidan Sahajpal | 1 |
10 | Quinn Norman | 1 |
15 | Thomas Foran | 1 |
1 | Parker Brewer | 0 |
2 | Nicholas Jackman | 0 |
3 | Ben Spurrell | 0 |
4 | Blake Lane | 0 |
5 | Jamieson Nash | 0 |
7 | Quinn Marshall | 0 |
8 | Liam O'Connell | 0 |
12 | Max Sheppard | 0 |
13 | Max Murphy (AP) | 0 |
14 | Michael Farrell | 0 |
16 | Simon Shannahan | 0 |
18 | Jassem Almutawa | 0 |
Name |
---|
Rudy Norman |
Ron Lane |
Brad O'Connell |
Arthur Jackman |
Steven Jamieson |
# | Name | Goals |
---|---|---|
4 | Taitt Dobbin | 1 |
15 | Nathan Warren | 1 |
17 | Jeffrey Pinsent | 0 |
2 | Jacob Fleet | 0 |
3 | Gavin Dillon | 0 |
5 | Riley Careen | 0 |
7 | Ryder English | 0 |
8 | Ethan Jones | 0 |
9 | Mason Gaulton | 0 |
10 | Nicholas Grandy | 0 |
11 | Benjamin Power | 0 |
12 | Zachary Earle | 0 |
13 | Grayden Bath | 0 |
14 | Jaxon Montague | 0 |
18 | Ryan Jewer | 0 |
28 | Isaac Hawkins | 0 |
Name |
---|
Don Warren |
Damian Masterson, Referee |
Mohamed Odan, Assistant Referee |
Taha Odan, Assistant Referee |
No Completed Suspensions |