CBS Strikers (U13G) | 2 |
PSC (U13G) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Sep. 04, 2021 11:30 AM | Upper Smallwood (Ed Moyst Field) | CBS Strikers (U13G) | PSC (U13G) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | Goals |
---|---|---|
1 | Autumn Clarke | 0 |
2 | Rachael Furey | 0 |
3 | Lauren Snow | 0 |
4 | Hailey Snow | 0 |
5 | Julie Beresford | 0 |
7 | Sarah Power | 0 |
8 | Riley Smith | 0 |
9 | Ayden Rowsell | 0 |
10 | Bridget McCrate | 0 |
11 | Hillary Neville | 0 |
12 | Sadie Dawson | 0 |
13 | Peyton Long | 0 |
14 | Rachel Slaney | 0 |
15 | Ava Turpin | 0 |
16 | Ava Bishop | 0 |
17 | Nyah Smith | 0 |
19 | Adele Martin | 0 |
29 | Rachel Chaulk | 0 |
91 | Alleigh Fraser | 0 |
Name |
---|
Ryan Caines |
# | Name | Goals |
---|---|---|
Aubree Bartlett (AP) | 0 | |
Claire Doody (AP) | 0 | |
1 | Chloe Clarke | 0 |
2 | Jorja Row | 0 |
3 | Alicia Whyte | 0 |
4 | Eva Diamond | 0 |
5 | Kaitlin Gosse | 0 |
6 | Ella Meade | 0 |
7 | Hilary Skinner | 0 |
8 | Jorja Rose | 0 |
9 | Cate Williams | 0 |
10 | Katelyn Murphy | 0 |
11 | Lily Slaney | 0 |
12 | Lauren Daley | 0 |
13 | Kate Turpin | 0 |
Name |
---|
Alex McNutt |
Christopher Rose |
Hannah Noseworthy |
Nicole Murphy |
Teri Murphy |
No Officials Entered |
No Completed Suspensions |