CBS Strikers (U13G) | 1 |
MPSA (U13G) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Wed, Sep. 01, 2021 7:00 PM | Topsail Sports Complex - Mini Pitch A | CBS Strikers (U13G) | MPSA (U13G) |
# | Name | Goals |
---|---|---|
11 | Hillary Neville | 1 |
1 | Autumn Clarke | 0 |
2 | Rachael Furey | 0 |
3 | Lauren Snow | 0 |
4 | Hailey Snow | 0 |
5 | Julie Beresford | 0 |
7 | Sarah Power | 0 |
8 | Riley Smith | 0 |
9 | Ayden Rowsell | 0 |
10 | Bridget McCrate | 0 |
12 | Sadie Dawson | 0 |
13 | Peyton Long | 0 |
14 | Rachel Slaney | 0 |
15 | Ava Turpin | 0 |
16 | Ava Bishop | 0 |
17 | Nyah Smith | 0 |
19 | Adele Martin | 0 |
29 | Rachel Chaulk | 0 |
91 | Alleigh Fraser | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
8 | Peyton Walters | 1 |
11 | Ava Willcott | 1 |
Kate Angelopoulos (AP) | 0 | |
1 | Kate Gibbons | 0 |
2 | Sarah Payne | 0 |
3 | Leah Cross | 0 |
4 | Bethany King | 0 |
5 | Laura Martin | 0 |
6 | Maria Higgins | 0 |
7 | Baileigh Andrews | 0 |
9 | Emily Pennell | 0 |
10 | Victoria Tuff | 0 |
12 | Ella Ball | 0 |
13 | Kylie Sooley | 0 |
14 | Emma Nolan | 0 |
15 | Allison Piercey | 0 |
17 | Addison Williams | 0 |
18 | Isabella White | 0 |
Name |
---|
Derek Walters |
Hannah McCarthy |
Jonny Andrews |
Robyn Beresford |
No Officials Entered |
No Completed Suspensions |