MPSA (U13G) | 3 |
PSC (U13G) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Fri, Aug. 20, 2021 6:00 PM | Upper Smallwood (Ed Moyst Field) | MPSA (U13G) | PSC (U13G) |
# | Name | Goals |
---|---|---|
10 | Victoria Tuff | 2 |
3 | Leah Cross | 1 |
Myah Wheaton (AP) | 0 | |
Kate Angelopoulos (AP) | 0 | |
Olivia Budgell (AP) | 0 | |
1 | Kate Gibbons | 0 |
2 | Sarah Payne | 0 |
4 | Bethany King | 0 |
5 | Laura Martin | 0 |
6 | Maria Higgins | 0 |
7 | Baileigh Andrews | 0 |
8 | Peyton Walters | 0 |
9 | Emily Pennell | 0 |
11 | Ava Willcott | 0 |
12 | Ella Ball | 0 |
13 | Kylie Sooley | 0 |
14 | Emma Nolan | 0 |
15 | Allison Piercey | 0 |
17 | Addison Williams | 0 |
18 | Isabella White | 0 |
Name |
---|
Derek Walters |
Hannah McCarthy |
Jonny Andrews |
Robyn Beresford |
Steven Jamieson |
# | Name | Goals |
---|---|---|
9 | Cate Williams | 1 |
12 | Lauren Daley | 1 |
1 | Chloe Clarke | 0 |
2 | Jorja Row | 0 |
3 | Alicia Whyte | 0 |
4 | Eva Diamond | 0 |
5 | Kaitlin Gosse | 0 |
6 | Ella Meade | 0 |
7 | Hilary Skinner | 0 |
8 | Jorja Rose | 0 |
10 | Katelyn Murphy | 0 |
11 | Lily Slaney | 0 |
13 | Kate Turpin | 0 |
14 | Mylee Tapper | 0 |
Name |
---|
Alec Turpin |
Christopher Rose |
Hannah Noseworthy |
Nicole Murphy |
Teri Murphy |
Arthur Santos, Assistant referee |
Colin dyer, Referee |
Ethan Harris, Assistant referee |
Mike edmunds, 4th official |
No Completed Suspensions |