MPSA (U13G) | 3 |
St. John's Rep (U13G) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Tue, Jun. 15, 2021 6:30 PM | Upper Smallwood (Ed Moyst Field) | MPSA (U13G) | St. John's Rep (U13G) |
# | Name | Goals |
---|---|---|
8 | Peyton Walters | 1 |
10 | Victoria Tuff | 1 |
11 | Ava Willcott | 1 |
1 | Kate Gibbons | 0 |
2 | Sarah Payne | 0 |
3 | Leah Cross | 0 |
4 | Bethany King | 0 |
5 | Laura Martin | 0 |
6 | Maria Higgins | 0 |
7 | Baileigh Andrews | 0 |
9 | Emily Pennell | 0 |
12 | Ella Ball | 0 |
13 | Kylie Sooley | 0 |
14 | Emma Nolan | 0 |
15 | Allison Piercey | 0 |
17 | Addison Williams | 0 |
18 | Isabella White | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
14 | Addison Lee | 2 |
7 | Gina Power | 1 |
1 | Carly Coffey | 0 |
2 | Abbey Janes | 0 |
4 | Ava Seymour | 0 |
5 | Charlotte Bridger | 0 |
6 | Lily Howell | 0 |
8 | Lily MacLean | 0 |
10 | Sarah Penny | 0 |
11 | Molly Clarke | 0 |
12 | Freya Martyn | 0 |
13 | Lydia Porter | 0 |
15 | Lexy Richardson | 0 |
16 | Raya Upward | 0 |
18 | Gracie Maher | 0 |
19 | Julia Lambe | 0 |
20 | Darian Cooke | 0 |
96 | Sanjana Gullipali | 0 |
Name |
---|
Heather MacLean |
Liv Martyn |
Amy Slaney-Howell |
Damian Masterson, Assistant Referee |
David Pitman, Referee |
Ian Wall, Assistant Referee |
No Completed Suspensions |