CBS Strikers (U13G) | 2 |
PSC (U13G) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Tue, Jun. 08, 2021 6:30 PM | Topsail Sports Complex - Mini Pitch A | CBS Strikers (U13G) | PSC (U13G) |
# | Name | Goals |
---|---|---|
5 | Julie Beresford | 2 |
1 | Autumn Clarke | 0 |
2 | Rachael Furey | 0 |
3 | Lauren Snow | 0 |
4 | Hailey Snow | 0 |
7 | Sarah Power | 0 |
8 | Riley Smith | 0 |
9 | Ayden Rowsell | 0 |
10 | Bridget McCrate | 0 |
11 | Hillary Neville | 0 |
12 | Sadie Dawson | 0 |
13 | Peyton Long | 0 |
14 | Rachel Slaney | 0 |
15 | Ava Turpin | 0 |
16 | Ava Bishop | 0 |
17 | Nyah Smith | 0 |
19 | Adele Martin | 0 |
29 | Rachel Chaulk | 0 |
91 | Alleigh Fraser | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
1 | Chloe Clarke | 0 |
2 | Jorja Row | 0 |
3 | Alicia Whyte | 0 |
4 | Eva Diamond | 0 |
5 | Kaitlin Gosse | 0 |
6 | Ella Meade | 0 |
7 | Hilary Skinner | 0 |
8 | Jorja Rose | 0 |
9 | Cate Williams | 0 |
10 | Katelyn Murphy | 0 |
11 | Lily Slaney | 0 |
12 | Lauren Daley | 0 |
13 | Kate Turpin | 0 |
14 | Mylee Tapper | 0 |
Name |
---|
Brooke Andrews, Referee |
Gordon Farrell, Assistant Referee |
Shannon Tobin, Assistant Referee |
No Completed Suspensions |