St. John's Rep (U13G) | 2 |
MPSA (U13G) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Tue, May. 18, 2021 5:00 PM | King George V | St. John's Rep (U13G) | MPSA (U13G) |
# | Name | Goals |
---|---|---|
10 | Sarah Penny | 1 |
18 | Gracie Maher | 1 |
1 | Carly Coffey | 0 |
2 | Abbey Janes | 0 |
4 | Ava Seymour | 0 |
5 | Charlotte Bridger | 0 |
6 | Lily Howell | 0 |
7 | Gina Power | 0 |
8 | Lily MacLean | 0 |
11 | Molly Clarke | 0 |
12 | Freya Martyn | 0 |
13 | Lydia Porter | 0 |
14 | Addison Lee | 0 |
15 | Lexy Richardson | 0 |
16 | Raya Upward | 0 |
19 | Julia Lambe | 0 |
20 | Darian Cooke | 0 |
96 | Sanjana Gullipali | 0 |
Name |
---|
Heather MacLean |
Amy Slaney-Howell |
Liv Martyn |
# | Name | Goals |
---|---|---|
7 | Baileigh Andrews | 0 |
12 | Ella Ball | 0 |
3 | Leah Cross | 0 |
1 | Kate Gibbons | 0 |
6 | Maria Higgins | 0 |
4 | Bethany King | 0 |
5 | Laura Martin | 0 |
14 | Emma Nolan | 0 |
2 | Sarah Payne | 0 |
9 | Emily Pennell | 0 |
15 | Allison Piercey | 0 |
13 | Kylie Sooley | 0 |
10 | Victoria Tuff | 0 |
8 | Peyton Walters | 0 |
18 | Isabella White | 0 |
11 | Ava Willcott | 0 |
17 | Addison Williams | 0 |
Name |
---|
Hannah McCarthy |
Robyn Beresford |
Derek Walters |
Jonny Andrews |
Steven Jamieson |
Damian Masterson, Referee |
David Pitman, Assistant Referee |
Keith Buis, Assistant Referee |
No Completed Suspensions |