That Pro Look Strikers FC (CC) | 3 |
St. Lawrence Laurentians (CC) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
103 | Sat, Sep. 04, 2021 3:00 PM | King George V | That Pro Look Strikers FC (CC) | St. Lawrence Laurentians (CC) |
# | Name | Goals |
---|---|---|
14 | Kyle Ryan | 1 |
15 | Alexander Dillon | 1 |
21 | Martin Gordillo | 1 |
1 | Zack Taylor | 0 |
2 | Jacob Kennedy (AP) | 0 |
2 | Jonathan Quirke | 0 |
4 | Riley Bennett | 0 |
5 | Ben Whalen | 0 |
7 | Ryan Thistle | 0 |
8 | Taedy ORourke | 0 |
10 | Erick Mathiasen (AP) | 0 |
11 | Rohan Reid (AP) (Suspended) | 0 |
12 | Trevor Ivany | 0 |
13 | Keagen Carrol | 0 |
17 | Ben Moret-Rideout | 0 |
18 | Mitch King (AP) | 0 |
25 | Jacob Norman | 0 |
26 | Ryan Day (AP) | 0 |
26 | Sam Upshall | 0 |
27 | Adel Alamin (AP) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
12 | Parker Doyle | 1 |
15 | Jordi Slaney | 1 |
0 | Robert Hodge (AP) | 0 |
1 | Ryan Turpin | 0 |
3 | Mark Pittman (AP) | 0 |
4 | Marcus Jackman | 0 |
5 | Kelly Walsh (AP) | 0 |
7 | Adam Kelly (AP) | 0 |
8 | Sean Drew | 0 |
9 | Jordan Caines | 0 |
10 | Brent Hennebury | 0 |
11 | Cahban OKeefe | 0 |
14 | Logan Hennebury | 0 |
16 | Jay Coady | 0 |
20 | Daniel Obi | 0 |
21 | Dylan Hartson | 0 |
22 | Ryley Warren | 0 |
27 | Eric Ardis | 0 |
29 | Gurpreet Basati (Singh) (AP) | 0 |
32 | Daniel Jackson (AP) | 0 |
Name |
---|
Eric Power, AR1 |
Gord Farrell, 4th official |
John Churchill, Referee |
Keith Buis, AR2 |
No Completed Suspensions |