That Pro Look Strikers FC (CC) | 0 |
Feildians (CC) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
40 | Wed, Aug. 25, 2021 8:30 PM | Topsail Sports Complex - Mini Pitch A | That Pro Look Strikers FC (CC) | Feildians (CC) |
# | Name | Goals |
---|---|---|
Isaac Marshall (AP) | 0 | |
1 | Zack Taylor | 0 |
2 | Jonathan Quirke | 0 |
3 | Andrew Murphy | 0 |
5 | Ben Whalen | 0 |
7 | Ryan Thistle | 0 |
8 | Taedy ORourke | 0 |
12 | Trevor Ivany | 0 |
13 | Keagen Carrol | 0 |
14 | Kyle Ryan | 0 |
15 | Alexander Dillon | 0 |
17 | Ben Moret-Rideout | 0 |
19 | Will Gamperl | 0 |
20 | Kyle McGuire | 0 |
21 | Martin Gordillo | 0 |
23 | Ryan Earles | 0 |
25 | Jacob Norman | 0 |
26 | Sam Upshall | 0 |
26 | Ryan Day (AP) | 0 |
27 | Adel Alamin (AP) | 0 |
Name |
---|
Andrew Murphy |
Ryan Caines |
# | Name | Goals |
---|---|---|
6 | Felly Elonda | 2 |
10 | Emmanuel Dolo | 2 |
1 | Daniel Hanlon (AP) | 0 |
2 | Cam Flynn | 0 |
3 | Chris Neil | 0 |
5 | Greg Reid | 0 |
7 | Iain Gamba | 0 |
8 | Bob Gamba | 0 |
13 | Matt Davis | 0 |
15 | Dylan Jenkins (AP) | 0 |
17 | Fomba Fambulleh (AP) | 0 |
18 | Ben Collingwood | 0 |
19 | Evan Knight (AP) | 0 |
21 | Josh Power | 0 |
22 | zach Hynes (AP) | 0 |
24 | Eric Knight (AP) | 0 |
27 | Daniel Courage (AP) | 0 |
30 | Kyle Potter | 0 |
32 | Taj Exley (AP) | 0 |
Name |
---|
Adam Courage |
Bernie Manning |
PJ Power |
Kristen Pike |
Erin Ryan |
Chantal McDonald, Assistant Referee |
Shannon Tobin, Referee |
Tony mullett, Assistant Referee |
No Completed Suspensions |