Feildians (CC) | 3 |
Paradise (CC) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
38 | Sun, Aug. 22, 2021 7:30 PM | Team Gushue Sports Complex Turf | Feildians (CC) | Paradise (CC) |
# | Name | Goals |
---|---|---|
7 | Iain Gamba | 1 |
10 | Emmanuel Dolo | 1 |
13 | Matt Davis | 1 |
1 | Daniel Hanlon (AP) | 0 |
3 | Chris Neil | 0 |
4 | Greg Ireland | 0 |
8 | Bob Gamba | 0 |
15 | Dylan Jenkins (AP) | 0 |
16 | David Goulding (AP) | 0 |
19 | Evan Knight (AP) | 0 |
22 | zach Hynes (AP) | 0 |
24 | Eric Knight (AP) | 0 |
25 | Andrew Power (AP) | 0 |
26 | James Clarke (AP) | 0 |
27 | Daniel Courage (AP) | 0 |
28 | Colby Steven | 0 |
30 | Kyle Potter | 0 |
32 | Taj Exley (AP) | 0 |
Name |
---|
Adam Courage |
Bernie Manning |
PJ Power |
Erin Ryan |
# | Name | Goals |
---|---|---|
13 | Mark Mackey | 2 |
Brett Russell (AP) | 0 | |
1 | Dylan Crichton | 0 |
2 | Liam Hennessey | 0 |
3 | Ahmed Eizu | 0 |
4 | Laith Alzghoul | 0 |
5 | Patrick Hickey | 0 |
6 | DJ Clarke | 0 |
10 | Evan Myles | 0 |
11 | Ben Noftall | 0 |
14 | Riley Mercer | 0 |
16 | Tanner Humber Dredge (AP) | 0 |
17 | Braden Coombs | 0 |
18 | Saul Maynard | 0 |
20 | Mohamed Adem | 0 |
21 | Michael Reid | 0 |
Name |
---|
Khrista Drake |
Charlie Simmonds |
John Churchill, Assistant Referee |
Shannon Tobin, Assistant Referee |
Tony Mullett, Referee |
No Completed Suspensions |