Holy Cross Kirby Group (CC) | 8 |
St. Lawrence Laurentians (CC) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Sat, Aug. 14, 2021 5:00 PM | King George V | Holy Cross Kirby Group (CC) | St. Lawrence Laurentians (CC) |
# | Name | Goals |
---|---|---|
10 | Tyler Kirby | 4 |
14 | Colin Connors | 3 |
2 | Jake Warren | 1 |
0 | Kirk Edwards (AP) | 0 |
1 | Thomas Pieroway | 0 |
3 | Alexander Pretty | 0 |
4 | Michael O'Brien | 0 |
5 | Struan Mclean (AP) | 0 |
6 | Hashem Khalifa | 0 |
7 | Harry Carter | 0 |
9 | Sean Henderson | 0 |
12 | Andrew Stanford | 0 |
15 | Jeffrey Slaney | 0 |
16 | Owen Sheppard | 0 |
18 | Ethan Slaney (AP) | 0 |
19 | Aaron Budgell (AP) | 0 |
20 | Alex Dolomount | 0 |
23 | Evan Carter (AP) | 0 |
24 | Anyang Achieck (AP) | 0 |
26 | Santiago Wozney (AP) | 0 |
Name |
---|
Jake Stanford |
# | Name | Goals |
---|---|---|
3 | Mark Pittman (AP) | 0 |
4 | Marcus Jackman | 0 |
5 | Kelly Walsh (AP) | 0 |
10 | Brent Hennebury | 0 |
11 | Cahban OKeefe | 0 |
12 | Parker Doyle | 0 |
13 | Paul Slaney (AP) | 0 |
14 | Logan Hennebury | 0 |
15 | Jordi Slaney | 0 |
16 | Jay Coady | 0 |
20 | Daniel Obi | 0 |
21 | Dylan Hartson | 0 |
22 | Ryley Warren | 0 |
26 | Ryan Neil (AP) | 0 |
27 | Eric Ardis | 0 |
31 | Daniel Promise (AP) | 0 |
32 | Daniel Jackson (AP) | 0 |
116 | Patrick Slaney (AP) | 0 |
Name |
---|
Dr. Paul Slaney |
Paul Slaney |
Chantel Macdonald, Assistant Referee |
John Churchill, Referee |
Tony Mullett, Assistant Referee |
No Completed Suspensions |