Feildians (CC) | 3 |
Holy Cross Kirby Group (CC) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Sun, Aug. 08, 2021 3:00 PM | Team Gushue Sports Complex Turf | Feildians (CC) | Holy Cross Kirby Group (CC) |
# | Name | Goals |
---|---|---|
10 | Emmanuel Dolo | 3 |
0 | Logan Walsh | 0 |
3 | Chris Neil | 0 |
4 | Greg Ireland | 0 |
5 | Greg Reid | 0 |
6 | Felly Elonda | 0 |
8 | Bob Gamba | 0 |
9 | Evan Knight (AP) | 0 |
12 | Tiuri Lomond (AP) | 0 |
13 | Matt Davis | 0 |
15 | Dylan Jenkins (AP) | 0 |
17 | Fomba Fambulleh (AP) | 0 |
21 | Josh Power | 0 |
23 | Alexandre Nunes (AP) | 0 |
24 | Eric Knight (AP) | 0 |
27 | Daniel Courage (AP) | 0 |
28 | Colby Steven | 0 |
30 | Kyle Potter | 0 |
32 | Taj Exley (AP) | 0 |
Name |
---|
Adam Courage |
Bernie Manning |
PJ Power |
Erin McKinnon |
Erin Ryan |
# | Name | Goals |
---|---|---|
0 | Samuel Hawco | 0 |
1 | Thomas Pieroway | 0 |
2 | Jake Warren | 0 |
3 | Alexander Pretty | 0 |
4 | Michael O'Brien | 0 |
5 | Struan Mclean (AP) | 0 |
6 | Hashem Khalifa | 0 |
7 | Harry Carter | 0 |
9 | Sean Henderson | 0 |
10 | Tyler Kirby | 0 |
14 | Colin Connors | 0 |
15 | Jeffrey Slaney | 0 |
16 | Owen Sheppard | 0 |
17 | Marco Del Rizzo (AP) | 0 |
18 | Ethan Slaney (AP) | 0 |
19 | Aaron Budgell (AP) | 0 |
21 | Anyang Achieck (AP) | 0 |
23 | Evan Carter (AP) | 0 |
Name |
---|
Jake Stanford |
JB Del Rizzo |
Chantelle MacDonald, AR |
John Churchill, Referee |
Tony Mullett, AR |
No Completed Suspensions |