Holy Cross Kirby Group (CC) | 1 |
Feildians (CC) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Sun, Jul. 25, 2021 3:00 PM | King George V | Holy Cross Kirby Group (CC) | Feildians (CC) |
# | Name | Goals |
---|---|---|
16 | Owen Sheppard | 1 |
0 | Samuel Hawco | 0 |
1 | Thomas Pieroway | 0 |
2 | Jake Warren | 0 |
3 | Alexander Pretty | 0 |
4 | Michael O'Brien | 0 |
5 | Struan Mclean (AP) | 0 |
7 | Harry Carter | 0 |
9 | Sean Henderson | 0 |
10 | Tyler Kirby | 0 |
12 | Andrew Stanford | 0 |
14 | Colin Connors | 0 |
15 | Jeffrey Slaney | 0 |
18 | Ethan Slaney (AP) | 0 |
19 | Aaron Budgell (AP) | 0 |
20 | Alex Dolomount | 0 |
22 | Jacob Grant | 0 |
25 | Kyle Williams | 0 |
Name |
---|
JB Del Rizzo |
Jake Stanford |
# | Name | Goals |
---|---|---|
17 | Fomba Fambulleh (AP) | 1 |
0 | Logan Walsh | 0 |
3 | Chris Neil | 0 |
4 | Greg Ireland | 0 |
5 | Matt Moore (AP) | 0 |
6 | Felly Elonda | 0 |
7 | Iain Gamba | 0 |
8 | Bob Gamba | 0 |
9 | Cam Flynn | 0 |
10 | Emmanuel Dolo | 0 |
11 | Simon Pope | 0 |
13 | Matt Davis | 0 |
16 | David Goulding (AP) | 0 |
18 | Thomas Osmond (AP) | 0 |
21 | Josh Power | 0 |
22 | Ben Collingwood | 0 |
23 | Alexandre Nunes (AP) | 0 |
27 | Daniel Courage (AP) | 0 |
30 | Kyle Potter | 0 |
Name |
---|
Adam Courage |
Bernie Manning |
Erin McKinnon |
PJ Power |
Chantel Macdonald, Assistant Referee |
John Churchill, Assistant Referee |
Tony Mullett, Referee |
No Completed Suspensions |